5 Model Farm - Monday to Saturday
Service 5 | ||
---|---|---|
Adult Single | £1.50 | |
Child Single | £0.80 |
124 Driffield - Burton Fleming - Bridlington - Wednesday and Thursday
Service 124 - Wednesday | |||||||
---|---|---|---|---|---|---|---|
Adult single fares - No returns | |||||||
Ruston Parva | |||||||
£0.75 | Kilham (Church) | ||||||
£0.95 | £0.75 | Thwing | |||||
£0.95 | £0.75 | £0.75 | Wold Newton | ||||
£0.95 | £0.75 | £0.75 | £0.75 | Burton Fleming | |||
£0.95 | £0.75 | £0.75 | £0.75 | £0.75 | Rudston | ||
£0.95 | £0.75 | £0.75 | £0.75 | £0.75 | £0.75 | Boynton | |
£1.45 | £1.35 | £0.75 | £1.25 | £1.15 | £0.95 | £0.70 | Bridlington Bus Station |
Within Bridlington | ||
---|---|---|
Adult Single | £1.40 | |
Child Single | £0.70 |
Service 124 - Thursday | |||||||
---|---|---|---|---|---|---|---|
Adult single fares - No returns | |||||||
Driffield | |||||||
£1.35 | Ruston Parva | ||||||
£1.35 | £0.75 | Kilham (Church) | |||||
£1.45 | £0.95 | £0.75 | Thwing | ||||
£1.60 | £0.95 | £0.75 | £0.75 | Wold Newton | |||
£1.60 | £0.95 | £0.75 | £0.75 | £0.75 | Burton Fleming | ||
£1.60 | £0.95 | £0.75 | £0.75 | £0.75 | £0.75 | Rudston | |
£1.60 | £0.95 | £0.75 | £0.75 | £0.75 | £0.75 | £0.75 | Boynton |
Within Driffield | ||
---|---|---|
Adult Single | £1.00 | |
Child Single | £0.50 |
131 Carnaby Industrial Estate - Bridlington - Carnaby Industrial Estate
Monday to Friday
Service 131 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult single fares | ||||||||||||
Carnaby Ind Est | ||||||||||||
£2.70 | Kingston Road | |||||||||||
£2.70 | £1.55 | Hilderthorpe Road | ||||||||||
£2.70 | £2.10 | £1.55 | Promenade | |||||||||
£2.70 | £2.20 | £1.70 | £1.40 | Flamborough Road / Sands Lane | ||||||||
£2.70 | £2.20 | £2.10 | £1.55 | £1.40 | Fortyfoot | |||||||
£2.70 | £2.20 | £2.20 | £1.70 | £1.55 | £1.40 | Bempton Lane | ||||||
£2.70 | £2.25 | £2.20 | £1.70 | £1.70 | £1.55 | £1.40 | Harewood Avenue | |||||
£2.70 | £2.25 | £2.20 | £2.10 | £1.70 | £1.55 | £1.40 | £1.40 | Scarborough Road Roundabout | ||||
£2.70 | £2.25 | £2.25 | £2.10 | £2.10 | £2.10 | £2.10 | £2.10 | £1.70 | Bessingby Road | |||
£2.70 | £2.70 | £2.25 | £2.10 | £2.10 | £2.10 | £2.10 | £2.10 | £1.70 | £1.40 | Bessingby Gate | ||
£2.70 | £2.70 | £2.70 | £2.20 | £2.20 | £2.10 | £2.10 | £2.10 | £2.10 | £2.10 | £1.25 | Bessingby Lane End | |
£2.70 | £2.70 | £2.70 | £2.70 | £2.70 | £2.70 | £2.70 | £2.70 | £2.70 | £2.70 | £2.70 | £2.70 | Carnaby Ind Est |
Adult return fares | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnaby Ind Est | ||||||||||||
£4.70 | Kingston Road | |||||||||||
£4.70 | £4.70 | Hilderthorpe Road | ||||||||||
£4.70 | £3.60 | £2.70 | Promenade | |||||||||
£4.70 | £3.80 | £2.90 | £2.40 | Flamborough Road / Sands Lane | ||||||||
£4.70 | £3.80 | £3.60 | £2.70 | £2.40 | Fortyfoot | |||||||
£4.70 | £3.80 | £3.80 | £2.90 | £2.70 | £2.40 | Bempton Lane | ||||||
£4.70 | £3.90 | £3.80 | £2.90 | £2.90 | £2.70 | £2.40 | Harewood Avenue | |||||
£4.70 | £3.90 | £3.80 | £3.60 | £2.90 | £2.70 | £2.40 | £2.40 | Scarborough Road Roundabout | ||||
£4.70 | £3.90 | £3.90 | £3.60 | £3.60 | £3.60 | £3.60 | £3.60 | £2.90 | Bessingby Road | |||
£4.70 | £4.70 | £3.90 | £3.60 | £3.60 | £3.60 | £3.60 | £3.60 | £2.90 | £2.40 | Bessingby Gate | ||
£4.70 | £4.70 | £4.70 | £3.80 | £3.80 | £3.60 | £3.60 | £3.60 | £3.60 | £3.60 | £2.10 | Bessingby Lane End | |
£4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | Carnaby Ind Est |
Adult weekly fares | ||
---|---|---|
Day Adult Single | Weekly Fare | |
£1.25 | £9.00 | |
£1.40 | £10.30 | |
£1.55 | £11.60 | |
£1.70 | £12.40 | |
£2.10 | £15.40 | |
£2.20 | £16.30 | |
£2.25 | £16.70 | |
£2.70 | £20.00 |
142 Middleton - Monday to Saturday
Service 142 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adult single fares - No returns | ||||||||||
Beverley Bus Station | ||||||||||
£1.50 | Molescroft School | |||||||||
£2.90 | £2.50 | Cherry Burton | ||||||||
£3.60 | £5.95 | £2.25 | Etton | |||||||
£4.55 | £4.40 | £2.95 | £2.50 | South Dalton | ||||||
£4.60 | £4.40 | £2.95 | £2.50 | £0.95 | Holme on the Wolds | |||||
£4.95 | £4.60 | £3.60 | £2.95 | £2.25 | £1.40 | Lockington Corner | ||||
£5.05 | £4.95 | £4.40 | £3.40 | £2.50 | £2.25 | £1.35 | Lockington | |||
£5.05 | £4.95 | £4.40 | £3.40 | £2.50 | £2.25 | £1.35 | £1.35 | Lund | ||
£5.95 | £5.80 | £4.95 | £4.55 | £3.40 | £3.40 | £2.85 | £2.85 | £2.40 | Middleton | |
£6.15 | £5.95 | £5.80 | £4.95 | £4.55 | £4.40 | £3.40 | £3.40 | £3.30 | £2.95 | Bainton |
180 - Beverley - Cottingham (Castle Hill Hospital) - Monday to Saturday - With effect from Monday 6th September 2021
Service 180 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult single fares | ||||||||||||||
Beverley Bus Station | ||||||||||||||
£1.50 | Cartwright Lane | |||||||||||||
£2.35 | £1.50 | Broadgates | ||||||||||||
£2.85 | £2.60 | £1.50 | Autherd Garth | |||||||||||
£2.85 | £2.60 | £2.35 | £0.75 | Walkington | ||||||||||
£3.55 | £3.55 | £3.10 | £3.00 | £2.60 | Little Weighton | |||||||||
£3.55 | £3.55 | £3.55 | £3.55 | £3.55 | £2.60 | Skidby | ||||||||
£3.75 | £3.75 | £3.55 | £3.55 | £3.55 | £3.55 | £1.50 | Waterworks Entrance | |||||||
£3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £2.35 | £1.30 | Harland Way, Cottingham | ||||||
£3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £2.35 | £1.50 | £1.20 | Northgate | |||||
£3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £2.60 | £1.50 | £1.20 | £1.20 | Cottingham Green | ||||
£3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £3.10 | £2.45 | £1.20 | £1.20 | £1.20 | Cottingham Parkway | |||
£3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £3.45 | £3.00 | £1.20 | £1.20 | £1.20 | £1.20 | Southwood Road | ||
£3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £3.75 | £3.45 | £3.00 | £1.20 | £1.20 | £1.20 | £1.20 | £1.20 | Castle Hill Hospital |
Service 180 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult return fares | ||||||||||||||
Beverley Bus Station | ||||||||||||||
£2.50 | Cartwright Lane | |||||||||||||
£3.30 | £2.50 | Broadgates | ||||||||||||
£3.80 | £3.60 | £2.50 | Autherd Garth | |||||||||||
£3.80 | £3.60 | £3.30 | £1.20 | Walkington | ||||||||||
£4.50 | £4.50 | £4.10 | £4.00 | £3.60 | Little Weighton | |||||||||
£4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £3.60 | Skidby | ||||||||
£4.70 | £4.70 | £4.70 | £4.70 | £4.50 | £4.50 | £2.50 | Waterworks Entrance | |||||||
£4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £3.30 | £2.10 | Harland Way, Cottingham | ||||||
£4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £3.30 | £2.50 | £2.00 | Northgate | |||||
£4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £3.60 | £2.50 | £2.00 | £2.00 | Cottingham Green | ||||
£4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.10 | £3.40 | £2.00 | £2.00 | £2.00 | Cottingham Parkway | |||
£4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.40 | £4.00 | £2.00 | £2.00 | £2.00 | £2.00 | Southwood Road | ||
£4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.70 | £4.40 | £4.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | Castle Hill Hospital |
Service 180 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Child single fares | ||||||||||||||
Beverley Bus Station | ||||||||||||||
£0.80 | Cartwright Lane | |||||||||||||
£1.20 | £0.80 | Broadgates | ||||||||||||
£1.50 | £1.40 | £0.80 | Autherd Garth | |||||||||||
£1.50 | £1.40 | £1.20 | £0.40 | Walkington | ||||||||||
£1.90 | £1.90 | £1.70 | £1.60 | £1.40 | Little Weighton | |||||||||
£1.90 | £1.90 | £1.90 | £1.90 | £1.90 | £1.40 | Skidby | ||||||||
£2.00 | £2.00 | £1.90 | £1.90 | £1.90 | £1.90 | £0.80 | Waterworks Entrance | |||||||
£2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £1.20 | £0.70 | Harland Way, Cottingham | ||||||
£2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £1.20 | £0.80 | £0.60 | Northgate | |||||
£2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £1.40 | £0.80 | £0.60 | £0.60 | Cottingham Green | ||||
£2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £1.70 | £1.30 | £0.60 | £0.60 | £0.60 | Cottingham Parkway | |||
£2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £1.70 | £1.30 | £0.60 | £0.60 | £0.60 | £0.60 | Southwood Road | ||
£2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £1.90 | £1.60 | £0.60 | £0.60 | £0.60 | £0.60 | £0.60 | Castle Hill Hospital |
Service 180 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Child return fares | ||||||||||||||
Beverley Bus Station | ||||||||||||||
£1.20 | Cartwright Lane | |||||||||||||
£1.60 | £1.20 | Broadgates | ||||||||||||
£1.90 | £1.80 | £1.20 | Autherd Garth | |||||||||||
£1.90 | £1.80 | £1.60 | £0.60 | Walkington | ||||||||||
£2.20 | £2.20 | £2.0 | £2.00 | £1.80 | Little Weighton | |||||||||
£2.20 | £2.20 | £2.20 | £2.20 | £2.20 | £1.80 | Skidby | ||||||||
£2.30 | £2.30 | £2.30 | £2.30 | £2.20 | £2.20 | £1.20 | Waterworks Entrance | |||||||
£2.30 | £2.30 | £2.30 | £2.30 | £2.30 | £2.30 | £1.60 | £1.00 | Harland Way, Cottingham | ||||||
£2.30 | £2.30 | £2.30 | £2.30 | £2.30 | £2.30 | £1.60 | £1.20 | £1.00 | Northgate | |||||
£2.30 | £2.30 | £2.30 | £2.30 | £2.30 | £2.30 | £1.80 | £1.20 | £1.00 | £1.00 | Cottingham Green | ||||
£2.30 | £2.30 | £2.30 | £2.30 | £2.30 | £2.30 | £2.00 | £1.70 | £1.00 | £1.00 | £1.00 | Cottingham Parkway | |||
£2.30 | £2.30 | £2.30 | £2.30 | £2.30 | £2.30 | £2.20 | £2.00 | £1.00 | £1.00 | £1.00 | £1.00 | Southwood Road | ||
£2.30 | £2.30 | £2.30 | £2.30 | £2.30 | £2.30 | £2.20 | £2.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | Castle Hill Hospital |
Service 180 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult weekly fares | ||||||||||||||
Beverley Bus Station | ||||||||||||||
£10.70 | Cartwright Lane | |||||||||||||
£14.10 | £10.70 | Broadgates | ||||||||||||
£16.40 | £15.40 | £10.70 | Autherd Garth | |||||||||||
£16.30 | £15.40 | £14.10 | £5.10 | Walkington | ||||||||||
£19.30 | £19.30 | £17.60 | £17.20 | £15.10 | Little Weighton | |||||||||
£19.30 | £19.30 | £19.30 | £19.30 | £19.30 | £15.40 | Skidby | ||||||||
£20.20 | £20.20 | £20.20 | £20.20 | £19.30 | £19.30 | £10.70 | Waterworks Entrance | |||||||
£20.20 | £20.20 | £20.20 | £20.20 | £20.20 | £20.20 | £14.10 | £9.00 | Harland Way, Cottingham | ||||||
£20.20 | £20.20 | £20.20 | £20.20 | £20.20 | £20.20 | £14.10 | £10.70 | £8.60 | Northgate | |||||
£20.20 | £20.20 | £20.20 | £20.20 | £20.20 | £20.20 | £15.40 | £10.70 | £8.60 | £8.60 | Cottingham Green | ||||
£20.20 | £20.20 | £20.20 | £20.20 | £20.20 | £20.20 | £17.60 | £14.60 | £8.60 | £8.60 | £8.60 | Cottingham Parkway | |||
£20.20 | £20.20 | £20.20 | £20.20 | £20.20 | £20.20 | £18.90 | £17.20 | £8.60 | £8.60 | £8.60 | £8.60 | Southwood Road | ||
£20.20 | £20.20 | £20.20 | £20.20 | £20.20 | £20.20 | £18.90 | £17.20 | £8.60 | £8.60 | £8.60 | £8.60 | £8.60 | Castle Hill Hospital |
504 Bempton - Bridlington - Monday to Friday
Service 504 | ||||||
---|---|---|---|---|---|---|
Adult single fares | ||||||
Bridlington Bus Station | ||||||
£1.40 | Health Centre | |||||
£1.70 | £1.40 | Queensgate | ||||
£2.20 | £2.20 | £1.40 | Darwin Road | |||
£2.50 | £2.50 | £2.25 | £1.70 | Hawthornes | ||
£2.90 | £2.90 | £2.40 | £2.20 | £1.35 | Buckton | |
£2.90 | £2.90 | £2.40 | £2.20 | £1.50 | £1.15 | Bempton |
Adult return fares | ||||||
---|---|---|---|---|---|---|
Bridlington Bus Station | ||||||
£2.50 | Health Centre | |||||
£3.10 | £2.50 | Queensgate | ||||
£4.00 | £4.00 | £2.50 | Darwin Road | |||
£4.50 | £4.50 | £4.05 | £3.10 | Hawthornes | ||
£5.20 | £5.20 | £4.30 | £4.00 | £2.45 | Buckton | |
£5.20 | £5.20 | £4.30 | £4.00 | £2.70 | £2.10 | Bempton |
Child single fares | ||||||
---|---|---|---|---|---|---|
Bridlington Bus Station | ||||||
£0.70 | Health Centre | |||||
£0.85 | £0.70 | Queensgate | ||||
£1.10 | £1.10 | £0.70 | Darwin Road | |||
£1.25 | £1.25 | £1.15 | £0.85 | Hawthornes | ||
£1.45 | £1.45 | £1.20 | £1.10 | £0.65 | Buckton | |
£1.45 | £1.45 | £1.20 | £1.10 | £0.75 | £0.60 | Bempton |
Child return fares | ||||||
---|---|---|---|---|---|---|
Bridlington Bus Station | ||||||
£1.25 | Health Centre | |||||
£1.55 | £1.25 | Queensgate | ||||
£2.00 | £2.00 | £1.25 | Darwin Road | |||
£2.25 | £2.25 | £2.10 | £1.55 | Hawthornes | ||
£2.60 | £2.60 | £2.25 | £2.00 | £1.20 | Buckton | |
£2.60 | £2.60 | £2.15 | £2.00 | £1.35 | £1.05 | Bempton |
KC1 KCom Stadium - Match Days
Service KC1 | |||
---|---|---|---|
Adult Single | |||
Tickton | |||
£2.00 | Beverley | ||
£4.00 | £3.00 | Cottingham | |
£4.00 | £4.00 | £3.50 | KCom Stadium |
Adult Return | |||
---|---|---|---|
Tickton | |||
£3.50 | Beverley | ||
£5.00 | £5.00 | Cottingham | |
£6.00 | £6.00 | £5.00 | KCom Stadium |
Child / OAP Single | |||
---|---|---|---|
Tickton | |||
£1.00 | Beverley | ||
£2.00 | £1.50 | Cottingham | |
£2.00 | £2.00 | £1.75 | KCom Stadium |
Child / OAP Return | |||
---|---|---|---|
Tickton | |||
£1.75 | Beverley | ||
£2.50 | £2.50 | Cottingham | |
£3.00 | £3.00 | £2.50 | KCom Stadium |




